Rates 2024/2025
Period | Apartments 4 to 5 persons | Studios 2 to 3 persons | Corner Apartment 4 persons |
April 01 – November 30 | on demand | on demand | on demand |
December 01 to December 16 | on demand | on demand | on demand |
December 17 to December 25- | on demand | on demand | on demand |
December 26 to January 31 | on demand | on demand | on demand |
February 01 to February 28 | on demand | on demand | on demand |
CARNAVAL 2025 | on demand | on demand | on demand |
March 01 – March 31 | on demand | on demand | on demand |
– | – | – | – |
– | – | – | – |
- Rates in US-Dollars per night per apartment (not per person)
- Total payment of the reservation on arrival at Check-in
Reservations
- B.R.O.U by bank transfer (within Uruguay)
- Abitab (within Uruguay)
- Credit cards VISA Card and MasterCard
- Western Union